Home » Product List » Window Type Air Conditioner » Window Type Air Conditioner (F-M)
Product Details
Window Type Air Conditioner (F-M)
| Packing: | Yonan Carton Standard Package |
|---|---|
| Model NO.: | F-M |
| Productivity: | 100000PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Mar 02,2012 To Mar 02,2013 |
| Trademark: | YONAN / OEM |
| Origin: | China(Shenzhen |
| Power Source: | Electrical |
| Certification: | UL |
| Cooling/Heating: | Cooling/Heating |
| Type: | Window Mounted Air Conditioners |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Window Type Air Conditioner (F-M)
Produce:
1) Wide voltage design
2) Dual air guide plate technology
3) Memory functions
Features:
1) Intelligent control and display technology
2) Wide voltage design
3) Dual air guide plate technology
4) Memory functions
5) Sleeping mode automatic control
6) Audio prompt diagnosis on failures
7) Timed switch-on and switch-off
| Model | KC-05/FM | KC-07/FM | KCR-07/FM | KC-09/FM | KCR-09/FM | KC-12/FM | KCR-12/FM | KC-18/FM | KCR-18/FM | KC-21/FM | KCR-21/FM | KC-24/FM | KCR-24/FM | KC-28/FM | ||
| Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 220-240V~, 50Hz | 1Ph, 220-240V~, 51Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | |
| Cooling | Capacity | Btu/h | 5000 | 7000 | 7000 | 9000 | 9000 | 12000 | 12000 | 18000 | 18000 | 21000 | 21000 | 24000 | 24000 | 28000 |
| Input | W | 500 | 690 | 690 | 940 | 930 | 1330 | 1400 | 1957 | 2000 | 2442 | 2760 | 2857 | 3158 | 3373 | |
| Rated current | A | 2.2 | 3.2 | 3.2 | 4.1 | 4 | 5.8 | 6.2 | 8.5 | 9 | 10.6 | 12 | 12.4 | 13.7 | 14.7 | |
| EER | Btu/w. h, w/w | 10, 2.93 | 10.1, 2.96 | 10.1, 2.96 | 9.6, 2.8 | 9.7, 2.8 | 9.2, 2.69 | 9.2, 2.69 | 9.2, 2.7 | 9.0, 2.65 | 8.6, 2.52 | 7.6, 2.2 | 8.4, 2.46 | 7.6, 2.22 | 8.3, 2.43 | |
| Heating | Capacity | Btu/h | -------- | -------- | 7000 | -------- | 9000 | -------- | 12000 | -------- | 18000 | -------- | 21000 | -------- | 24000 | -------- |
| Input | W | -------- | -------- | 690 | -------- | 850 | -------- | 1200 | -------- | 1960 | -------- | 2360 | -------- | 2705 | -------- | |
| Rated current | A | -------- | -------- | 3.2 | -------- | 3.7 | -------- | 5.3 | -------- | 8.5 | -------- | 10.4 | -------- | 11.7 | -------- | |
| COP | W/W | -------- | -------- | 10.1, 2.96 | -------- | 3.1 | -------- | 2.69 | -------- | 2.7 | -------- | 2.6 | -------- | 2.6 | -------- | |
| Thermostat type | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | ||
| Design pressure | MPa | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 250 | 350 | 420 | 400 | 420 | 530 | 500 | 750 | 750 | 750 | 750 | 810 | 810 | 810 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 45/42 | 47/43 | 47/43 | 47/43 | 47/43 | 49/45 | 49/45 | 51/45 | 51/45 | 52/46 | 52/46 | 56/52 | 56/52 | 56/52 | |
| Dimension (W*H*D) | mm | 445*320*400 | 450*346*535 | 450*346*535 | 450*346*535 | 450*346*535 | 600*380*560 | 600*380*560 | 660*430*687 | 660*430*687 | 660*430*687 | 660*430*687 | 660X430X770 | 660X430X770 | 660X430X770 | |
| Packing (W*H*D) | mm | 500*380*445 | 540*375*570 | 540*375*570 | 540*375*570 | 540*375*570 | 690*445*620 | 690*445*620 | 746*515*815 | 746*515*815 | 746*515*815 | 746*515*815 | 775X518X917 | 775X518X917 | 775X518X917 | |
| Net/Gross weight | Kg | 26/28 | 30/32 | 30/32 | 30/32 | 30/32 | 43/47 | 45/48 | 54/59 | 57/62 | 56/61 | 58/63 | 68/77 | 71/80 | 80/88 | |
| Application area | m2 | 8-12 | 11-16 | 11-16 | 14-20 | 14-20 | 18-26 | 18-26 | 27-35 | 27-35 | 31-41 | 31-41 | 35-46 | 35-46 | 41-54 | |
| Qty’ per 20’ & 40’ HQ Fcl | Pieces | 330/840 | 240/616 | 240/616 | 240/616 | 240/616 | 136/345 | 136/345 | 86/225 | 86/225 | 86/225 | 86/225 | 72/192 | 72/192 | 72/192 | |
Inquiry Basket (













