| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 12000-15000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | YSM-12HRDN8-B | YSM-12HRDN8 | YSM-17HRDN8 | YSM-22HRDN8 |
Power supply (V-Ph-Hz) | 115V/1Ph/60Hz | 220~230V/1Ph/60Hz | 220~230V/1Ph/60Hz | 220~230V/1Ph/60Hz |
Cooling Capacity (Btu/h) | 12000 | 12000 | 18000 | 22000 |
Cooling Input (W) | 1170 | 1150 | 1580 | 2150 |
Cooling Current (A) | 12.5 | 5.1 | 7 | 9.5 |
Cooling EER (W/W) | 3.01 | 3.06 | 3.34 | 3 |
Heating Capacity (Btu/h) | 11500 | 11500 | 17500 | 22000 |
Heating Input (W) | 1180 | 1120 | 1580 | 1750 |
Heating Current (A) | 12.5 | 5 | 7 | 7.8 |
Heating COP (W/W) | 2.86 | 3.01 | 3.25 | 3.68 |
Rated Power Input (W) | 1800 | 2000 | 2500 | 2840 |
Rated Current (A) | 17 | 13 | 13.5 | 13 |
Compressor type | ROTARY | ROTARY | ROTARY | ROTARY |
Compressor brand | GMCC | GMCC | GMCC | GMCC |
Indoor air flow (Hi/Mi/Lo) (m3/h) | 592/424/332 | 592/424/332 | 850/650/550 | 1150/840/670 |
Indoor noise level (Hi/Mi/Lo) (dB(A)) | 39.5/34.0/32.0 | 40/34.5/32 | 43.5/41.5/33 | 45/39.5/36 |
Indoor Dimension(W*D*H) (mm) | 813x201x289 | 813x201x289 | 975x218x308 | 1055x231x330 |
Indoor Packing(W*D*H) (mm) | 870x270x365 | 870x270x365 | 1035x295x385 | 1130x405x310 |
Indoor Net/Gross weight (kg) | 8.5/10.4 | 8/10.3 | 10.0/13.2 | 12/15.5 |
Outdoor air flow (m3/h) | 1800 | 1800 | 2100 | 2300 |
Outdoor noise level (dB(A)) | 57.5 | 56 | 57 | 57 |
Outdoor Dimension(W*D*H) (mm) | 720x270x495 | 720x270x495 | 765x303x555 | 805x330x554 |
Outdoor Packing(W*D*H) (mm) | 835x300x540 | 835x300x540 | 887x337x610 | 915x370x615 |
Outdoor Net/Gross weight (kg) | 21.2/23.1 | 19.8/21.8 | 24.4/26.7 | 31.8/34.2 |
Refrigerant type | R32 | R32 | R32 | R32 |
Thermostat type | Remote Control | Remote Control | Remote Control | Remote Control |
Application area(Cooling Standard) (m2) | 16~23 | 16~23 | 24~35 | 29~43 |
Qty’per 20’ /40’ /40'HQ (set) | 130/275/310 | 130/275/310 | 92/198/225 | 78/165/190 |




