|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Window Mounted Air Conditioners |
| Capacity: | 9000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | YW-09CMN8 | ||
| Power supply | Ph-V-Hz | 220-230V,1Ph,60Hz | |
| Cooling | Capacity | Btu/h | 9000 |
| Input | W | 879 | |
| Current | A | 3.82 | |
| EER | W/W(Btu/h/W) | 3 | |
| Rated input consumption | W | 1200 | |
| Rated current | A | 6.04 | |
| Starting current | A | 18.12 | |
| Compressor | Type | ROTARY | |
| Brand | GMCC | ||
| Indoor side air flow(Hi/Mi/Lo) | m3/h | 340/307/253 | |
| Indoor side noise level (Hi/Mi/Lo) | dB(A) | 49/47.5/46 | |
| Outdoor side noise level(Hi) | dB(A) | 58 | |
| Refrigerant type | kg | R32 | |
| Design pressure | Mpa | 1.5/4.2 | |
| Control type | Mechanical Control | ||
| Operation temp | indoor(cooling/heating) | ºC | 17-32// |
| outdoor(cooling/heating) | ºC | 18-43// | |
| Application area (Cooling Standard) | m2 | 12-18 | |
| Dimension(W*D*H) | mm | 535x450x346 | |
| Packing (W*D*H) | mm | 580x495x435 | |
| Net/Gross weight | Kg | 25.5/28.2 | |
| Loading quantity 20' /40' /40'HQ | Pieces | 220/480/574 | |










FAQ