|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 27000-48000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | YT1-36HWFN1 | ||
| Average | Pdesignc | kW | 10.5 |
| SEER | W/W | 6.1 | |
| Energy Efficiency Class | A++ | ||
| Pdesignh | kW | 8.5 | |
| SCOP | W/W | 4 | |
| Energy Efficiency Class | A+ | ||
| Warmer | Pdesignh | kW | 10.5 |
| SCOP | W/W | 5.1 | |
| Energy Efficiency Class | A+++ | ||
| Power supply (Indoor ) | V- Ph-Hz | 220-240V,1Ph,50Hz | |
| Cooling | Capacity | Btu/h | 36000(9000-41000) |
| Capacity | kW | 10.55(2.64-12.01) | |
| Input | W | 3950(660-4500) | |
| Current | A | 7.2(1.2-8.2) | |
| Heating | Capacity | Btu/h | 38000(10000-45000) |
| Capacity | kW | 11.14(2.93-13.19) | |
| Input | W | 3000(650-4550) | |
| Current | A | 5.5(1.2-8.3) | |
| Indoor unit | Dimension (WxDxH) | mm | 1360x774x249 |
| Packing(WxDxH) | mm | 1570x805x305 | |
| Net/Gross weight | kg | 40.5/48.5 | |
| Controller | Standard | Wired control | |
| Operation temperature | ºC | 17-30 | |
| Room temperature | Cooling | ºC | 17~32 |
| Heating | ºC | -15~50 | |
| Qty'per 20' /40' /40'HQ | Indoor unit | 49/105/120 | |
| Power supply (Outdoor ) | V- Ph-Hz | 380-415V,3Ph,50Hz | |
| Max. input consumption | W | 5600 | |
| Max. input current | A | 10 | |
| Compressor | Type | ROTARY | |
| Brand | GMCC | ||
| Outdoor air flow | m3/h | 4000 | |
| Outdoor sound pressure level | dB(A) | 64 | |
| Outdoor sound power level | dB(A) | 66 | |
| Outdoor unit | Dimension(WxDxH) | mm | 946x410x810 |
| Packing(WxDxH) | mm | 1090x500x875 | |
| Net/Gross weight | kg | 81.5/87.0 | |
| Refrigerant | Type | R32 | |
| Ambient temperature | Cooling | ºC | -15~50 |
| Heating | ºC | -15~24 | |
| Qty'per 20' /40' /40'HQ | Outdoor unit | 44/96/144 | |





FAQ