| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 18000-24000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | YSTA-12CRDN8 | YSTA-18CRDN8 | YSTA-24CRDN8 | YSTA-30CRDN8 |
Cooling (W) | 3517 | 5540 | 7040/6840 | 8800 |
Dehumidifying (Kg/h) | 1 | 1.6 | 1.6 | 2.9 |
Cooling Rated Power Consumption (W) | 970 | 1520 | 1980/2700 | 2420 |
Cooling Rated Running Current (A) | 4.2 | 7 | 9.00 | 11 |
Max. Input Power (W) | 1700 | 2600 | 3000 | 4100 |
Max. Input Current (A) | 8.5 | 13 | 16 | 18 |
EER Cooling (W/W) | 3.63 | 3.64 | 3.55/2.54(T1/T3) | 3.64 |
Power supply source (V/Ph/Hz) | 208-230V/1/60Hz | 208-230V/1/60Hz | 208-230V/1/60Hz | 208-230V/1/60Hz |
Refrigerant | R32 | R32 | R32 | R32 |
Air Flow Volume (m3/h) | 650 | 1250 | 1300 | 1700 |
Indoor Noise level (dB(A)) | 42 | 49 | 50/47/44/41/- | 51 |
Outdoor Noise level (dB(A)) | 52 | 55 | 57 | 59 |
Indoor unit weight(Net) (Kg) | 8.5 | 13 | 13 | 18 |
Outdoor unit weight (Net) (Kg) | 23 | 30 | 38.5 | 46 |
Indoor Packing Type (6 face/4 face) | 6 Face | 6 Face | 6 Face | 6 Face |
Indoor Net Dimension(WxDxH) (mm) | 827x299x200 | 1121x329x231 | 1140x334x229 | 1240×357×258 |
Indoor Packing Dimension(WxDxH) (mm) | 891×371×282 | 1210x400x327 | 1210x400x327 | 1325×440×362 |
Outdoor Net Dimension(WxDxH) (mm) | 705×279×530 | 830x655x315 | 950x700x350 | 900×700×360 |
Outdoor Packing Dimension(WxDxH) (mm) | 825x345x595 | 945x400x715 | 1020x770x430 | 1015×425×762 |
Container Loading 20/40/40HC (Set) | 108/228/270 | 159 | 159 | 51/107/125 |




