| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 48000-60000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | 18K | 24K | 36K | 48K | 60K |
Power Supply (V,Hz,Ph) | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 |
Cooling Capacity (T1) (Btu/h) | 18000 | 24000 | 35200 | 48000 | 55000 |
Cooling Capacity (T3) (Btu/h) | 15500 | 21000 | 31000 | 40000 | 45000 |
Heating Capacity (Kw) | 6.30 | 8 | 10.80 | 15.53 | 18 |
EER(T1) (W/W) | 3.38 | 3.50 | 2.90 | 2.81 | 2.73 |
EER(T3) (W/W) | 2.44 | 2.34 | 2.20 | 2.20 | 2.20 |
COP (W/W) | 3.94 | 3.60 | 3.50 | 3.43 | 3.33 |
Indoor Air Flow (Hi/Mi/Lo) (m3/h) | 1000/900/800/700 | 1400/1250/1050/950 | 1500/1250/1050/950 | 2400/2100/1650 | 2400/2100/1650 |
Net Dimension (W*D*H) (mm) | 1000X700X245 | 1000X700X245 | 1000X700X245 | 1400X700X245 | 1400X700X245 |
Packing Dimension (W*D*H) (mm) | 1230X830X300 | 1230X830X300 | 1230X830X300 | 1630X830X300 | 1630X830X300 |
Net / Gross Weight (Kg) | 28.5/34 | 30/35 | 30/35 | 39.5/45.5 | 40.5/47 |
Wired Controller | Wired | Wired | Wired | Wired | Wired |
Application Area (m2) | 21-35 | 28-47 | 42-70 | 63-100 | 63-100 |
Model | YTMDA-18HRDN1 | YTMDA-24HRDN1 | YTMDA-36HRDN1 | YTMDA-48HRDN1 | YTMDA-60HRDN1 |
Power Supply(V,Hz,Ph) | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 |
Max. Input Consumption(W) | 2800 | 3450 | 4900 | 6300 | 6900 |
Max. Current (A) | 13 | 15 | 25 | 30 | 32 |
Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY |
Compressor Brand | GMCC | SANYO | GMCC | HIGHLY | HIGHLY |
Outdoor Air Flow Volume (m3/h) | 2600 | 3500 | 4200 | 6800 | 6800 |
Net Dimension (W×D×H) (mm) | 785×300×555 | 900×350×700 | 970×395×805 | 940×370×1320 | 940×370×1320 |
Packing Dimension(W×D×H) (mm) | 900×380×615 | 1020×430×770 | 1105×495×895 | 1080×430×1440 | 1080×430×1440 |
Net / Gross Weight (kg) | 29/31 | 42/46 | 60/65 | 87/97 | 87/97 |
Refrigerant | R410a | R410a | R410a | R410a | R410a |

