| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 27000-48000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | YSTA-12CRDN8 | YSTA-18CRDN8 | YSTA-24CRDN8 | YSTA-30CRDN8 | YSTA-36CRDN8 |
Cooling (W) | 3540/3450 | 5610 | 7020/6840 | 8800 | 10500 |
Dehumidifying (Kg/h) | 1 | 1.6 | 2.5 | 2.9 | 3.36 |
Rated Power Consumption (W) | 980 | 1540 | 1980 | 2420 | 2890 |
Rated Running Current (A) | 4.5/6 | 7 | 9 | 11 | 13 |
Max. Input Power (W) | 1600 | 3000 | 3000 | 4100 | 4100 |
Max. Input Current (A) | 9 | 13 | 16 | 18 | 18 |
SEER Cooling ((Btu/h)/W) | 12.35 | 3.64 | 3.55 | 3.64 | 3.63 |
Power supply source (V/Ph/Hz) | 208-230V/1/60Hz | 208-230V/1/60Hz | 208-230V/1/60Hz | 208-230V/1/60Hz | 208-230V/1/60Hz |
Refrigerant | R32 | R32 | R32 | R32 | R32 |
Air Flow Volume (m3/h) | 650 | 1250 | 1300 | 1700 | 2000 |
Indooor Unit Noise level (dB(A)) | 42 | 49 | 50 | 51 | 53 |
Outdoor Unit Noise level (dB(A)) | 52 | 56 | 57 | 59 | 58 |
Indoor unit weight (Net) (Kg) | 8.5 | 13 | 12.5 | 18 | 20 |
Outdoor unitweight (Net) (Kg) | 23 | 30 | 38.5 | 46 | 58 |
Indoor Net Dimension(WxDxH) (mm) | 822x295x200 | 1089x328x227 | 1089×328×227 | 1240×357×258 | 1460×375×270 |
Indoor Packing Dimension (WxDxH) (mm) | 885x367x277 | 1155x397x312 | 1155x397x312 | 1325×440×362 | 1550×460×377 |
Compressor | GMCC | GMCC | HIGHLY | GMCC | GMCC |
Outdoor Net Dimension(WxDxH) (mm) | 705x279x530 | 830x655x315 | 950x700x350 | 900×700×360 | 970×805×395 |
Outdoor Packing Dimension (WxDxH) (mm) | 825x345x595 | 945x400x715 | 1020x770x430 | 1015×425×762 | 1105×495×885 |
Container Loading 20/40/40HC (Set) | 270 | 159 | 159 | 125 | 115 |

