| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 27000-48000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Uint | 30K |
IDU Power Supply (V,Hz,Ph) | 220-240/50&60/1 |
Cooling (Btu/h) | 29500 |
Heating (Btu/h) | 31390 |
Rated Cooling Power Input (Kw) | 2.55 |
Rated Heating Power Input (Kw) | 2.4 |
Rated Cooling Current (A) | 11.09 |
Rated Heating Current (A) | 10.43 |
EER/COP (W/W) | 3.39/3.83 |
SEER/SCOP (W/W) | 6.1/4.1 |
Indoor Air Flow (Hi/Mi/Lo) (m3/h) | 1600/1400/1100 |
Indoor Net Dimension (W*H*D) (mm) | 1000x700x245 |
Indoor Packing Dimension (W*H*D) (mm) | 1230x830x300 |
Indoor Net / Gros Weight (Kg) | 32/38 |
Controller | Wired |
Qty'per 20' & 40' & 40HQ(Only For Reference)(Set) | 32/64/83 |
Outdoor Model | YMDA-30HRDN8 |
Power Supply (V,Hz,Ph) | 220-240/50&60/1 |
Max. Input Consumption (W) | 3650 |
Max. Current (A) | 16 |
Compressor Type | ROTARY |
Compressor Brand | GMCC |
Outdoor Air Flow (Hi/Mi/Lo) (m3/h) | 4200 |
Outdoor Net Dimension (W*H*D) (mm) | 900×350×700 |
Outdoor Packing Dimension (W*H*D) (mm) | 1020×430×770 |
Outdoor Net / Gros Weight (kg) | 50/54 |
Refrigerant Type | R32 |
Stuffing Quantity (Unit) | 87/183/183 |

