Customization: | Available |
---|---|
Type: | Central Air Conditioners |
Capacity: | 18000-24000 BTU |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Indoor Model | YCD-24HRN1 | ||
Power supply | V-ph-Hz | 220-240-1-50 | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2600 | |
Current | A | 12.48 | |
EER | W/W | 2.71 | |
Heating | Capacity | Btu/h | 26000 |
Input | W | 2400 | |
Current | A | 11.52 | |
COP | W/W | 3.18 | |
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x205 |
Packing (W x Dx H)(body) | mm | 900x900x217 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | |
Net/Gross weight(body) | kg | 22.1/25.5 | |
Net/Gross weight(panel) | kg | 5/8 | |
Controller | Remote control | ||
Operation temperature | ºC | 17~30 | |
Room temperature | Cooling | ºC | 17~32 |
Heating | ºC | 0~30 | |
Qty'per 20' /40' /40'HQ - indoor unit+panel | 148/312/342 | ||
Outdoor Model MOCA30U-24HN1-Q |
|||
Power supply | V-ph-Hz | 220-240-1-50 | |
Max. input consumption | W | 3450 | |
Max. input current | A | 18 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Outdoor noise level (sound pressure) | dB(A) | 62 | |
Outdoor unit | Dimension(WxDxH) | mm | 845x363x702 |
Packing(WxDxH) | mm | 965x395x755 | |
Net/Gross weight | kg | 52.7/56.1 | |
Refrigerant type/Quantity | Type | R410A | |
Ambient temperature | Cooling | ºC | 18-43 |
Heating | ºC | -7-24 | |
Qty'per 20' /40' /40'HQ -Outdoor unit | 102/216/216 |