| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 15000-18000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Unit | 12K | 18K |
Power Supply (V,Hz,Ph) | 220-240/50&60/1 | 220-240/50&60/1 |
Cooling (Btu/h) | 12000(4600-15000) | 16036(5200-19100) |
Heating (Btu/h) | 12000 (4200-18100) | 17060(4800-21200) |
Rated Cooling Power Input (KW) | 1.03(0.26 ~ 1.6) | 1.45(0.47~2.3) |
Rated Heating Power Input (KW) | 0.94(0.19~1.51) | 1.34(0.46~2.25) |
Rated Cooling Current (A) | 4.48(1.13~6.96) | 6.30(2.04~10) |
Rated Heating Current (A) | 4.09(0.83~6.57) | 5.83(2~9.78) |
EER/COP (W/W) | 3.4/3.72 | 3.24/3.73 |
SEER/SCOP (W/W) | 6.1/4 | 6.1/4 |
Indoor Air Flow (Hi/Mi/Lo) (m3/h) | 600/530/430 | 650/550/450 |
Indoor NetDimension (W*D*H) (mm) | 700×225×600 | 700×225×600 |
Indoor PackingDimension (W*D*H) (mm) | 780×300×675 | 780×300×675 |
Net/ Gross Weight (Kg) | 15/19 | 15/19 |
Stuffing Quantity 20/40/40H (Set) | 90/188/205 | 75/154/189 |
Model | YCOA-12HRDN8 | YCOA--18HRDN8 |
Power Supply (V,Hz,Ph) | 220-240/50&60/1 | 220-240/50&60/1 |
Max. Input Consumption (W) | 1700 | 2400 |
Max. Current (A) | 9 | 12 |
Compressor Type | ROTARY | ROTARY |
Compressor Brand | GMCC | GMCC |
Air Flow Volume (m3/h) | 2000 | 2600 |
Outdoor Air Flow (Hi/Mi/Lo) (mm) | 709×536×280 | 785×300×555 |
Outdoor NetDimension (W*D*H) (mm) | 825×345×595 | 900×380×615 |
Net/ Gross Weight (Kg) | 23/27 | 29/34 |
Refrigerant Type | R32 | R32 |
Stuffing Quantity (Set) | 192/384/384 | 114/237/316 |

