|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 27000-48000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | YUE-36CRDN1 | ||
| Power supply | V-ph-Hz | 220~230-1-60 | |
| Cooling | Capacity | Btu/h | 36000 |
| Input | W | 3638 | |
| EER | W/W | 15.5(SEER) 2.9(EER) | |
| Indoor air flow(Hi/Med/Lo) | m3/h | 1648/1434/1257 | |
| Indoor noise level (sound pressure)(Hi/Med/Lo) | dB(A) | 54/51.6/45.9 | |
| Indoor unit | Dimension (WxDxH) | mm | 1285x675x235 |
| Packing (WxDxH) | mm | 1360x755x313 | |
| Net/Gross weight | kg | 31.2/36.7 | |
| Controller | Remote control | ||
| Operation temperature | ºC | 17~30 | |
| Room temperature | Cooling | ºC | 17~32 |
| Qty'per 20' /40' /40'HQ (indoor unit) | 92/188/213 | ||
| Outdoor - Power supply | V,Hz,Ph | 220~230,60,1 | |
| Max. input consumption | W | 3700 | |
| Max. current | A | 20 | |
| Compressor | Type | ROTARY | |
| Brand | GMCC | ||
| Outdoor air flow | m3/h | 5300 | |
| Outdoor noise level (sound pressure) | dB(A) | 65.6 | |
| Outdoor unit | Dimension(WxDxH) | mm | 710x710x843 |
| Packing (WxDxH) | mm | 738x738x872 | |
| Net/Gross weight | kg | 61.8/66.6 | |
| Refrigerant | Type | R410A | |
| Ambient temperature | Cooling | ºC | 0~50 |
| Qty'per 20' /40' /40'HQ (outdoor unit) | 42/96/142 | ||





FAQ