Customization: | Available |
---|---|
Type: | Window Mounted Air Conditioners |
Capacity: | 18000-24000 BTU |
Still deciding? Get samples of US$ 455/Set
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
2 Ton Split AC Air Conditioner 24000 Btu With R22 / R410a Refrigerant
1. Cooling & Heating Or Cooling Only
2. R22 Or R410a Optional
3. 50Hz Fixed Frequency
4. Wifi Control Optional
5. Refrigerant Leakage Detect
6. High Quality Compressor
7. 9000/12000/18000/24000Btu Available
Model | YS-24HR | ||
Power supply | Ph-V-Hz | 220-240V,50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 22000 |
Input | W | 2470 | |
Rated current | A | 10.7 | |
EER | W/W | 2.61 | |
Heating | Capacity | Btu/h | 23000 |
Input | W | 2238 | |
Rated current | A | 9.7 | |
COP | W/W | 3.01 | |
Max. input consumption | W | 3000 | |
Max. current | A | 16 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 46.4/43.9/38.8 | |
Indoor unit | Dimension(W*D*H) | mm | 1040×220×327 |
Packing (W*D*H) | mm | 1120x405x310 | |
Net/Gross weight | Kg | 13.4/16.8 | |
Outdoor noise level | dB(A) | 58.8 | |
Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
Packing (W*D*H) | mm | 965x395x765 | |
With Pipe Packing (W*D*H) | 985x435x760 | ||
Net/Gross weight | Kg | 47.9/51.2 | |
Refrigerant type | g | R22/1700 | |
Design pressure | MPa | 2.6/1.0 | |
Thermostat type | Remote Control | ||
Operation temperature | ºC | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ºC | 17-32/0-30 |
Outdoor(cooling/heating) | ºC | 18-43/-7-24 | |
Application area (Cooling Standard) | m2 | 29-43 | |
Qty'per 20' /40' /40'HQ | 66/140/154 |
5. What services can we provide?
Accepted Delivery Terms: FOB, EXW;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C;
Language Spoken: English, Chinese