| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 27000-48000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | 7K | 12K | 18K |
System Format | 3 | 1 | 1 |
Cooling (Btu/h) | 7000 | 9000 | 17000 |
Heating (Btu/h) | 7000 | 9000 | 17700 |
Power Supply (V,Hz,Ph) | 208~230,60,1 | 208~230,60,1 | 208~230,60,1 |
Input Current (A) | 0.13 | 0.13 | 0.25 |
Air Flow Volume (m3/h) | 600 | 600 | 1050 |
Indoor NetDimension (W*D*H) (mm) | 788×292×198 | 788×292×198 | 986x315x225 |
Indoor Packing Dimension (W*D*H) (mm) | 880×370×290 | 880×370×290 | 1070×385×312 |
Net / Gross Weight (kg) | 8/10 | 8/10 | 12/15 |
Stuffing Quantity (20/40/40H) (unit) | 304/640/720 | 304/640/720 | 224/462/528 |
Model | Y5OA-42HRDN8 | ||
System Format | 1 drive 5 | ||
Cooling (Kw) | 37000 | ||
Heating (Kw) | 40000 | ||
Power Supply (V,Hz,Ph) | 208~230,60,1 | ||
Cooling Power Input (W) | 3083 | ||
Heating Power Input (W) | 3000 | ||
Rated Current (cooling&heating) (A) | 13.54/13.18 | ||
Max current (A) | 29 | ||
Max power (Kw) | 5.5 | ||
SEER (W/W) | 22 | ||
HSPF (W/W) | 10 | ||
EER/COP (W/W) | 3.6/3.9 | ||
Compressor Type | Rotary | ||
Compressor Brand | GMCC | ||
Air Flow Volume (m3/h) | 4000 | ||
Outdoor NetDimension (W*D*H) (mm) | 970×395×803 | ||
Outdoor Packing Dimension (W*D*H) (mm) | 1105×495×885 | ||
Net / Gross Weight (kg) | 81/86 | ||
Refrigerant type | R32 | ||
Stuffing Quantity (20/40/40H) (Sets) | 44/92/96 | ||

