| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 48000-60000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Units | 18K | 24K | 36K | 48K | 55K |
Power Supply (V,Hz,Ph) | 220-240,50/60,1 | 220-240,50/60,1 | 220-240,50/60,1 | 220-240,50/60,1 | 220-240,50/60,1 |
Capacity Cooling(T1) (Btu/h) | 17400 | 23100 | 32000 | 45000 | 52000 |
Capacity Cooling(T3) (Btu/h) | 16000 | 21100 | 30000 | 42000 | 47000 |
EER(T1) (W/W) | 3.58 | 3.58 | 3.56 | 3.56 | 3.56 |
EER(T3) (W/W) | 2.52 | 2.49 | 2.52 | 2.55 | 2.52 |
COP(H1) (W/W) | 3.85 | 3.85 | 3.8 | 3.8 | 3.8 |
Indoor Air Flow (Hi/Mi/Lo) (m3/h) | 1130/910/780 | 1500/1350/1200 | 2100/1900/1600 | 2800/2500/2100 | 3100/2800/2500 |
Indoor NetDimension (W*D*H) (mm) | 1000X700X245 | 1000X700X245 | 1250×735×320 | 1400×820×380 | 1400×820×380 |
Indoor PackingDimension (W*D*H) (mm) | 1230X830X300 | 1230X830X300 | 1430×800×390 | 1580×880×450 | 1580×880×450 |
Indoor Net / Gross Weight (Kg) | 30/36 | 30/36 | 48/54 | 56/63 | 56/63 |
Controller | Wired | Wired | Wired | Wired | Wired |
Application Area (m2) | 21-35 | 28-47 | 42-70 | 63-100 | 63-100 |
Model | YTMDA-18HRDN1 | YTMDA-24HRDN1 | YTMDA-36HRDN1 | YTMDA-48HRDN1 | YTMDA-55HRDN1 |
Power Supply (V,Hz,Ph) | 220-240,50/60,1 | 220-240,50/60,1 | 220-240,50/60,1 | 220-240,50/60,1 | 220-240,50/60,1 |
Max. Input Consumption (W) | 2800 | 3700 | 4900 | 6300 | 6900 |
Max. Current (A) | 13 | 16.5 | 25 | 30 | 32 |
Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY |
Compressor Brand | SANYO | GMCC | GMCC | HIGHLY | HIGHLY |
Outdoor Air Flow Volume (m3/h) | 3500 | 3500 | 4200 | 6800 | 7800 |
Outdoor Net Dimension(W×D×H) (mm) | 900×350×700 | 900×350×700 | 970×395×805 | 940×370×1320 | 940×401×1366 |
Outdoor Packing Dimension(W×D×H) (mm) | 1020×430×770 | 1020×430×770 | 1105×495×895 | 1080×430×1440 | 1080×460×1490 |
Outdoor Net / Gross Weight (kg) | 40/44 | 42/46 | 61/66 | 94/104 | 101/114 |
Refrigerant Type | R410a | R410a | R410a | R410a | R410a |

