Customization: | Available |
---|---|
Type: | Portable Air Conditioner |
Capacity: | 9000-12000 BTU |
Still deciding? Get samples of US$ 30/Set
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
9000Btu | Available |
10000Btu |
Market Model | YPHB-07CRN8 | ||
Power supply | Voltage type | / | 115V,1Ph |
Supply frequency | / | 60Hz | |
Cooling | Capacity | Btu/hr | 10000 |
Input | W | 1045 | |
Current | A | 9.09 | |
EER | W/W | 2.8 | |
EER_US | Btu/hr/W | 9.55 | |
CEER | Btu/hr/W | 6.9 | |
Standby power_DOE | W | 1.5 | |
Off-cycle_DOE | W | 23.3 | |
Cooling(DOE) | SACC | Btu/hr | 7000 |
Input | W | 950 | |
Current | A | 8.26 | |
CEER | Btu/hr/W | 6.9 | |
Max. Input consumption | Max. Input consumption | W | 1250 |
Max. Current | Max.Current | A | 11.5 |
Moisture removal | Moisture removal (30/27.1ºC) | L/h | 2.11 |
Moisture removal_US | Moisture removal(35/28.3ºC) | L/h | 2.27 |
Moisture removal(26.7/20.9ºC) | L/h | 1.09 | |
Starting current | Starting current | A | 34 |
Compressor | Brand | / | GMCC |
Dimension(W*D*H) | mm | 355x345x703 | |
inch | 13.98x13.58x27.68 | ||
Packing(W*D*H) | mm | 400x380x870 | |
inch | 15.75x14.96x34.25 | ||
Net/Gross weight | Kg | 24.0/28 | |
lb | 52.91/61.73 | ||
Refrigerant | Refrigerant type | / | R32 |
Control type | / | Remote Control | |
Operation temperature | Indoor(cooling) | ºC | 17-35 |
Outdoor(cooling) | ºC | 18-43 | |
Application area | Applicable_aera_Min | m2 | 13 |
sq.ft | 139.93 | ||
Applicable_aera_Max | m2 | 20 | |
sq.ft | 215.28 | ||
Application area(DOE) | Applicable_aera_Min | m2 | 9 |
sq.ft | 96.88 | ||
Applicable_aera_Max | m2 | 14 | |
sq.ft | 150.69 | ||
Loading quantity 20'GP/40'GP/40'HQ | set | 174/356/534 |
FAQ
5. What services can we provide?
Accepted Delivery Terms: FOB, EXW;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C;
Language Spoken: English, Chinese