| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 12000-15000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | YSTA-12HRDN1 | YSTA-18HRDN1 | YSTA-24HRDN1 |
Cooling Rated Capacity (W) | 3510 | 5280 | 6210 |
Heating Rated Capacity (W) | 3750 | 5300 | 6950 |
Cooling Rated Power Consumption (W) | 960 | 1450 | 1710 |
Heating Rated Power Consumption (W) | 1100 | 1400 | 2200 |
Cooling Rated Running Current (A) | 4.5 | 6.4 | 7.5 |
Heating Rated Running Current (A) | 4.9 | 6.3 | 9.7 |
Max. Input Power (W) | 1800 | 2400 | 3500 |
Max. Input Current (A) | 8.5 | 13 | 16 |
EER Cooling (W/W) | 3.66 | 3.64 | 3.63 |
COP Heating (W/W) | 3.4 | 3.8 | 3.15 |
Power supply source | 208-230V/60Hz | 230V/60Hz | 230V/60Hz |
Refrigerant | R410A | R410A | R410A |
Air Flow Volume (m3/h) | 650 | 1250 | 1300 |
Indoor Uniit Noise level (dB(A)) | 43/40/36/32 | 49 | 50/47/43/39 |
Outdoor Unit Noise level (dB(A)) | 54 | 56 | 58 |
Indoor Unit Weight(Net) (Kg) | 8.5 | 13 | 13.5 |
Outdoor Unit Weight(Net) (Kg) | 27 | 33 | 41.5 |
Indoor Packing Type (6 face/4 face) | 6 face | 6 face | 6 face |
Indoor Net Dimension (WxDxH) (mm) | 827x299x200 | 1121x329x231 | 1140x334x229 |
Indoor Packing Dimension(WxDxH) (mm) | 891x371x282 | 1210x400x327 | 1210x400x327 |
Compressor | GMCC | GMCC | GMCC |
Outdoor Net Dimension (WxDxH) (mm) | 785x300x555 | 825x655x335 | 900x700x350 |
Outdoor Packing Dimension(WxDxH) (mm) | 888x367x590 | 985x400x695 | 1015x762x425 |
Container Loading 20/40/40HC (Set) | 96/199/228 | 79/162/186 | 55/120/139 |




