| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 27000-48000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | YSTA-12HRN1 | YSTA-18HRN1 | YSTA-24HRN1 | YSTA-30HRN1 | YSTA-36HRN1 |
Rated Cooling Capacity (W) | 3510 | 5280 | 6210 | 8050 | 9200 |
Rated Heating Capacity (W) | 3750 | 5300 | 6950 | 8050 | 9400 |
Dehumidifying (Kg/h) | 0.67 | 1.6 | 2 | 2.9 | 3.36 |
Cooling Rated Power Consumption (W) | 950 | 1450 | 1710 | 2200 | 2540 |
Heating Rated Power Consumption (W) | 1100 | 1400 | 2200 | 2130 | 2600 |
Cooling Rated Running Current (A) | 4.5 | 6.4 | 7.5 | 9.5 | 10 |
Heating Rated Running Current (A) | 4.9 | 6.3 | 9.7 | 12.5 | 11 |
Max. Input Power (W) | 1800 | 2400 | 3500 | 3600 | 3800 |
Max. Input Current (A) | 8.5 | 13 | 16 | 18 | 18 |
EER Cooling (W/W) | 3.66 | 3.64 | 3.63 | 3.63 | 3.62 |
COP Heating (W/W) | 3.41 | 3.8 | 3.15 | 3.8 | 3.6 |
Power Supply Source (V/Ph/Hz) | 208~230V,1Hz,60Hz | ||||
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Air Flow Volume (m3/h) | 650 | 1250 | 1300 | 2000 | 2100 |
Indoor Unit Weight(Net) (Kg) | 8.5 | 13 | 13.5 | 20 | 20 |
Outdoor Unit Weight(Net) (Kg) | 27 | 33 | 41.5 | 46 | 61 |
Indoor Net Dimension(WxDxH) (mm) | 816×295×198 | 1089×328×227 | 1089×328×227 | 1460×270×375 | 1460×270×375 |
Indoor Packing Dimension (WxDxH) (mm) | 885×367×277 | 1155×397×312 | 1155×397×312 | 1555×460×377 | 1555×460×377 |
Compressor | GMCC | GMCC | GMCC | GMCC | GMCC |
Outdoor Net Dimension(WxDxH) (mm) | 785×555×300 | 825*655*335 | 900*700*350 | 900×700×350 | 970×805×395 |
Outdoor Packing Dimension (WxDxH) (mm) | 905×372×615 | 985*400*695 | 1015*762*425 | 1020×770×430 | 1105×890×495 |
Container Loading 20/40/40HC (Set) | 230 | 148 | 143 | 115 | 115 |

