| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 27000-48000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Model | 7K | 12k |
Indoor Units | 2 | 2 |
Cooling (Btu/h) | 7165(3855-9220) | 12285(5800-12625) |
Heating (Btu/h) | 7510(3340-8530) | 12625(5120-12625) |
Power Supply (V,Hz,Ph) | 220~240,50,1 | 220~240,50,1 |
Air Flow Volume (m3/h) | 600 | 600 |
Net Dimension (W*D*H) (mm) | 750×285×200 | 750×285×200 |
Packing Dimension (W*D*H) (mm) | 820×347×277 | 820×347×277 |
Net / Gross Weight (kg) | 8/10 | 8/10 |
Refrigerant Type | R32 | R32 |
Stuffing Quantity(20/40/40H) (Set) | 400/814/912 | 400/814/912 |
Outdoor Model | Y4OA-36HRDN8 | |
System Format | 1 drive 4 | |
Cooling (Btu/h) | 35826(8530~37532) | |
Heating (Btu/h) | 37532(9110~38214) | |
Power Supply (V,Hz,Ph) | 220~240,50,1 | |
Cooling Power Input (W) | 3950(680~4930) | |
Heating Power Input (W) | 3150(530~3850) | |
SEER/SCOP (W/W) | 6.15/4.12(F) | |
Energy Rate | A++/A+ | |
EER/COP (W/W) | 2.66/3.49 | |
Compressor Type | Rotary | |
Compressor Brand | GMCC | |
Air Flow Volume (CFM) | 2353 | |
Net Dimension (W*D*H) (mm) | 985×395×808 | |
Packing Dimension (W*D*H) (mm) | 1105×495×895 | |
Net / Gross Weight (kg) | 74/78 | |
Stuffing Quantity 20/40/40H (Set) | 44/96/144 | |




