| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 18000-24000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | YSA22-12HRDN8IN | YSA22-18HRDN8IN | YSA22-24HRDN8IN |
Cooling (W) | 3517 | 5280 | 23000 |
Heating (W) | 3605 | 5280 | 24000 |
Dehumidifying (Kg/h) | 1 | 1.6 | 2.46 |
Max. Input Power (W) | 1600 | 2500 | 3300 |
Max. Input Current (A) | 9 | 12 | 18 |
EER Cooling (W/W) | 22 | 22 | 22 |
COP Heating (W/W) | 9.5 | 9.5 | 10 |
Power supply source | 208-230V/60Hz | 208-230V/60Hz | 208-230V/60Hz |
Refrigerant | R32 | R32 | R32 |
Air Flow Volume (m3/h) | 600 | 1200 | 1250 |
Noise level - Indoor (dBA) | 42 | 45/41/38/34 | 50/47/43/39 |
Noise level - Outdoor (dBA) | 53 | 54 | 58 |
Indoor unit weight Net (Kg) | 8/17.64 | 13 | 14 |
Outdoor Unit Weight Net (Kg) | 24/52.91 | 29 | 45 |
Net Dimension(WxDxH) (mm) | 768x299x201 | 1140x334x229 | 1140x334x229 |
Packing Dimension(WxDxH) (mm) | 831x371x282 | 1210x400x327 | 1210x400x327 |
Compressor | GMCC | GMCC | GMCC |
Net Dimension(WxDxH) (mm) | 705x279x530 | 785x300x555 | 900x700x350 |
Packing Dimension(WxDxH) (mm) | 825x345x595 | 903x382x615 | 1020×770×430 |





