| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 48000-60000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Uint | 60K |
IDU Power Supply (V,Hz,Ph) | 220-240/50&60/1 |
Cooling (Btu/h) | 55000(16241-59710) |
Heating (Btu/h) | 58000(16308-63122) |
Rated Cooling Power Input (Kw) | 5.60(1.71-6.85) |
Rated Heating Power Input (Kw) | 4.80(1.71-7) |
Rated Cooling Current (A) | 10(1.5-12) |
Rated Heating Current (A) | 8(1.5-12) |
EER/COP (W/W) | 2.86/3.54 |
SEER/SCOP (W/W) | / |
Indoor Air Flow (Hi/Mi/Lo) (m3/h) | 2300/2000/1700 |
Indoor Net Dimension (W*H*D) (mm) | 1400×700×245 |
Indoor Packing Dimension (W*H*D) (mm) | 1630×830×300 |
Indoor Net / Gros Weight (Kg) | 38/44.5 |
Controller | Wired |
Qty'per 20' & 40' & 40HQ(Only For Reference)(Set) | 24/51/55 |
Outdoor Model | YMDA-60HRDN8 |
Power Supply (V,Hz,Ph) | 380-415/50&60/3 |
Max. Input Consumption (W) | 7000 |
Max. Current (A) | 12 |
Compressor Type | ROTARY |
Compressor Brand | GMCC |
Outdoor Air Flow (Hi/Mi/Lo) (m3/h) | 7200 |
Outdoor Net Dimension (W*H*D) (mm) | 940×370×1325 |
Outdoor Packing Dimension (W*H*D) (mm) | 1080×430×1440 |
Outdoor Net / Gros Weight (kg) | 85/95 |
Refrigerant Type | R32 |
Stuffing Quantity (Unit) | 27/55/55 |

