| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 27000-48000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Units | 7K | 12K | 18K |
Indoor Units | 3 | 1 | 1 |
Cooling (Btu/h) | 7165 | 12285 | 17747 |
Heating (Btu/h) | 7510 | 12625 | 18085 |
Power Supply (V,Hz,Ph) | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 |
Air Flow Volume (CFM) | 353 | 353 | 500 |
Net Dimension (W*D*H) (mm) | 750×285×200 | 750×285×200 | 900×310×225 |
Packing Dimension (W*D*H) (mm) | 820×347×277 | 820×347×277 | 970×382×302 |
Net / Gross (kg) | 8/10 | 8/10 | 11/13 |
Refrigerant Type | R32 | R32 | R32 |
Stuffing Quantity(20/40/40H) (set) | 400/814/912 | 400/814/912 | 280/578/652 |
Model | Y5OA-42HRDN8 | ||
System Format | 1 drive 5 | ||
Cooling (Btu/h) | 40944 | ||
Heating (Btu/h) | 44356 | ||
Power Supply (V,Hz,Ph) | 220~240,50,1 | ||
Cooling Power Input (W) | 4450 | ||
Heating Power Input (W) | 3750 | ||
Rated Current (cooling&heating) (A) | 19.72/16.62 | ||
Max current (A) | 24.5 | ||
Max power (KW) | 5.6 | ||
SEER/SCOP (W/W) | 6.14/4.04(F) | ||
Energy Rate | A++/A+ | ||
EER/COP (W/W) | 2.70/3.47 | ||
Compressor Type | Rotary | ||
Compressor Brand | GMCC | ||
Air Flow Volume (CFM) | 2471 | ||
NetDimension (W*D*H) (mm) | 985×395×808 | ||
Packing Dimension (W*D*H) (mm) | 1105×495×895 | ||
Net / Gross (kg) | 75/79 | ||
Stuffing Quantity (set) | 44/96/144 | ||




