|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 18000-24000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Market Model | YS-24CRDN1 | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
| Cooling | Capacity | Btu/h | 21000 |
| Input | W | 2050 | |
| Rated current | A | 8.9 | |
| EER | W/W | 3 | |
| Compressor | Type | ROTARY | |
| Brand | GMCC | ||
| Indoor unit | Dimension(W*D*H) | mm | 1040x220x327 |
| Packing (W*D*H) | mm | 1120x405x310 | |
| Net/Gross weight | Kg | 13.8/17.3 | |
| Outdoor noise level | dB(A) | 54.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
| Packing (W*D*H) | mm | 965x395x765 | |
| With Pipe - Packing (W*D*H) | 985x435x760 | ||
| Net/Gross weight | Kg | 38.7/42 | |
| Operation temperature | ºC | 17~30 | |
| Room temperature | Indoor(cooling/ heating) | ºC | 17~32/ |
| Outdoor(cooling/heating) | ºC | 0~50/ | |
| Application area (Cooling Standard) | m2 | 28-41 | |
| Qty'per 20' /40' /40'HQ | 64/136/146 | ||











