| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 48000-60000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Indoor Unit | 60K |
Cooling (Btu/h) | 55000(16241-59710) |
Heating (Btu/h) | 58000(16308-63122) |
EER/COP (W/W) | 3.05/3.37 |
SEER/SCOP (W/W) | / |
Indoor Air Flow (Hi/Mi/Lo) (m3/h) | 2000/1700/1600 |
Net Dimension (W*D*H) (mm) | 840×840×288 |
Packing Dimension (W*D*H) (mm) | 910X910X350 |
Net / Gross Weight (Kg) | 29.5/33.5 |
Panel Net Dimension (W*H*D) (mm) | 950×950×55 |
Panel Packing Dimension (W*H*D) (mm) | 1000×1000×100 |
Panel Gross weight(mm) | 5.3/7.8 |
Stuffing Quantity 20/40/40H(Set) | 27/54/54 |
Model | YAO-60HRDN8 |
Power Supply(V,Hz,Ph) | 380-415/50&60/3 |
Max. Input Consumption(W) | 7000 |
Max. Current(A) | 12 |
Compressor Type | ROTARY |
Compressor Brand | GMCC |
Air Flow Volume (m3/h) | 7200 |
Outdoor Net Dimension (W*D*H)(mm) | 940×370×1325 |
Outdoor Packing Dimension (W*D*H)(mm) | 1080×430×1440 |
Outdoor Net / Gross Weight (kg) | 85/95 |
Refrigerant Type | R32 |
Stuffing Quantity 20/40/40H(Set) | 27/55/55 |

