| Customization: | Available |
|---|---|
| Type: | Portable Air Conditioner |
| Capacity: | 9000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | YPF-08CRN8 | ||
Power supply | Voltage type | / | 115V,1Ph |
Supply frequency | / | 60Hz | |
Cooling | Capacity | Btu/hr | 14000 |
Input | W | 1555 | |
Current | A | 11.8 | |
EER | W/W | 2.64 | |
EER_US | Btu/hr/W | 9 | |
CEER | Btu/hr/W | 7.3 | |
Standby power_DOE | W | 1 | |
Off-cycle_DOE | W | 8 | |
Cooling(DOE) | SACC | Btu/hr | 8200 |
Input | W | 1112 | |
Current | A | 9.8 | |
CEER | Btu/hr/W | 7.3 | |
Max. Input consumption | W | 1540 | |
Max. Current | A | 11.9 | |
Starting current | A | 49 | |
Compressor | Type | / | ROTARY |
Brand | / | GMCC | |
Dimension(W*D*H) | mm | 458x373x775 | |
inch | 18.03x14.69x30.51 | ||
Packing(W*D*H) | mm | 510x440x880 | |
inch | 20.08x17.32x34.65 | ||
Net/Gross weight | Kg | 31.2/36.1 | |
lb | 68.78/79.59 | ||
Control type | / | Remote Control | |



