| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 12000-15000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Brand | YONAN / OEM |
Capacity | 12000 ~ 24000 Btu |
Power Supply | 208~230V/60Hz |
SEER | SEER 25 |
Power Type | DC |
Warranty | 5 years for compressor, 2 years for whole unit |
Compressor | GMCC |
Control type | Remote control / Wi-Fi control(optional) |
Model | YSA25-12HRDN8IN | YSA25-18HRDN8IN | YSA25-24HRDN8INB |
Cooling Rated Capacity (W) | 3517 | 5300 | 6600 |
Heating Rated Capacity (W) | 3605 | 5340 | 7040 |
Dehumidifying (Kg/h) | 1 | 1.6 | 2.4 |
Max. Input Power (W) | 1600 | 2200 | 2900 |
Max. Input Current (A) | 10.5 | 12 | 16 |
EER Cooling (W/W) | 25 | 25 | 25 |
COP Heating (W/W) | 10.5 | 10.5 | 10.5 |
Power supply source (V/Ph/Hz) | 208~230V/1/60Hz | 208~230V/1/60Hz | 208~230V/1/60Hz |
Refrigerant | R32 | R32 | R32 |
Air Flow Volume (m3/h) | 690 | 1300 | 1500 |
Noise level - Indoor (dB A) | 43/39/35/30/29 | 50/47/43/38 | 52/47/43/39 |
Noise level - Outdoor (dB A) | 53 | 57 | 58 |
Indoor Unit Weight Net (Kg) | 8 | 13 | 16/35.27 |
Outdoor Unit Weight Net (Kg) | 24 | 42 | 44/97 |
Indoor Net Dimension(WxDxH) (mm) | 827x299x200 | 1140x334x229 | 1250×360×253 |
Indoor Packing Dimension(WxDxH) (mm) | 891x371x282 | 1210x400x327 | 1340×445×355 |
Compressor | GMCC | Sanyo | GMCC |
Outdoor Net Dimension(WxDxH) (mm) | 705x279x530 | 900×700×350 | 900×700×350 |
Outdoor Packing Dimension(WxDxH) (mm) | 825x345x595 | 1015x425x762 | 1015×762×425 |
Container Loading 20/40/40HC (Sets) | 130/240/260 | 65/100/138 | 42/113/126 |






